Rating Scale Information
Spectrum & Kentland Seeds: Agronomic ratings use a 1–9 scale where 9 = Excellent and 1 = Poor.
AgVenture: Agronomic ratings use a 1–6 scale where 1 = Excellent and 6 = Poor.
Select hybrids to compare
Choose 2–4 hybrids for the easiest side-by-side view.
Spectrum
Kentland Seeds
AgVenture
| Feature | 3718 | 6793 | 6555 | 6494 | 6493 | 6416 | 6393 | 6257 | 6194 | 5953 Organic | 5953 | 5653 | 5804 | 5454 | 5203 | 4888 | 4888-Organic | 4803 | 4503 | 4817 | G5144 | G5149 | G7151 | G7153 | G7157 | G7159 | G9160 | G9162 | G9164 | AV1009PCE | AV2208AM | AV2411AM | AV2816AM | AV3111PCE | AV3310PCE | AV3904PCE | AV4112PCE | AV4713PCE | AV5710PCE | AV6010AM | AV7913AM | AV8507AM | AV9412AM | AV9506PCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Image |
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
|
|
|
Image Coming Soon
|
|
Image Coming Soon
|
|
Image Coming Soon
|
Image Coming Soon
|
|
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
|
|
Image Coming Soon
|
Image Coming Soon
|
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
Image Coming Soon
|
|
|
|
|
Image Coming Soon
|
|
Image Coming Soon
|
| Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet | View Product Sheet |
| Maturity | 87 | 117 | 115 | 114 | 114 | 114 | 114 | 112 | 111 | 109 | 109 | 106 | 108 | 104 | 102 | 98 | 98 | 98 | 95 | 98 | 94 | 99 | 101 | 103 | 107 | 109 | 110 | 112 | 114 | 109 | 108 | 111 | 116 | 111 | 110 | 104 | 112 | 113 | 110 | 110 | 113 | 107 | 112 | 106 |
| Brand | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Spectrum | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | Kentland Seeds | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture | AgVenture |
| Type | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Organic | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Non GMO | Organic | Non GMO | Non GMO | Non GMO | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Glyphosate Tolerant | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited | Traited |
| Treatment Options | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Untreated | Untreated & Treated | Untreated & Treated | Untreated & Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated | Treated |
| Organic Eligible | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | No | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | No | Yes (Check Availability) | Yes (Check Availability) | Yes (Check Availability) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Silage Rating | 8 | 8 | 8 | 1 | 7 | 5 | 8 | 9 | 1 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 0 | 5 | 9 | 6 | 8 | 9 | 4 | 7 | 7 | 8 | 9 | 9 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 1 |
| Test Weight | 4 | 9 | 8 | 7 | 5 | 4 | 8 | 7 | 8 | 8 | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 9 | 4 | 5 | 8 | 7 | 7 | 7 | 2 | 3 | 3 | 0 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 |















